The Punjab Kings (PBKS) vs Mumbai Indians (MI) rivalry in the Indian Premier League (IPL) has produced some of the most thrilling encounters in tournament history. This comprehensive 2000-word analysis examines their last 10 meetings through detailed scorecards, key statistics, and evolutionary trends that define this compelling IPL matchup.
Match-by-Match Timeline (Last 10 IPL Matches)
1. IPL 2023 – Match 46
Venue: Wankhede Stadium, Mumbai
Date: May 3, 2023
Category | Details |
---|---|
Tournament | IPL 2023 |
Toss Winner | PBKS |
Toss Decision | Bowl First |
MI | 216/4 (20) – I. Kishan 75 (41) |
PBKS | 201/6 (20) – L. Livingstone 82* (42) |
Result | MI won by 15 runs |
Player of Match | Ishan Kishan (MI) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
2. IPL 2022 – Match 23
Venue: MCA Stadium, Pune
Date: April 13, 2022
Category | Details |
---|---|
Tournament | IPL 2022 |
Toss Winner | MI |
Toss Decision | Bowl First |
PBKS | 198/5 (20) – M. Short 36 (25) |
MI | 186/9 (20) – T. Varma 36 (20) |
Result | PBKS won by 12 runs |
Player of Match | Kagiso Rabada (PBKS) – 2/29 |
Read Also: mumbai indians vs punjab kings timeline
3. IPL 2021 – Match 42
Venue: Sheikh Zayed Stadium, Abu Dhabi
Date: September 28, 2021
Category | Details |
---|---|
Tournament | IPL 2021 |
Toss Winner | PBKS |
Toss Decision | Bat First |
PBKS | 135/6 (20) – A. Markram 42 (29) |
MI | 137/4 (19) – S. Yadav 33 (27) |
Result | MI won by 6 wickets |
Player of Match | Jasprit Bumrah (MI) – 2/24 |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
4. IPL 2021 – Match 17
Venue: MA Chidambaram Stadium, Chennai
Date: April 23, 2021
Category | Details |
---|---|
Tournament | IPL 2021 |
Toss Winner | PBKS |
Toss Decision | Bat First |
PBKS | 221/6 (20) – KL Rahul 91* (57) |
MI | 201/6 (20) – R. Sharma 63 (52) |
Result | PBKS won by 20 runs |
Player of Match | KL Rahul (PBKS) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
5. IPL 2020 – Match 36
Venue: Dubai International Stadium
Date: October 18, 2020
Category | Details |
---|---|
Tournament | IPL 2020 |
Toss Winner | MI |
Toss Decision | Bowl First |
PBKS | 176/6 (20) – C. Gayle 24 (21) |
MI | 178/4 (19) – Q. de Kock 53 (43) |
Result | MI won by 6 wickets |
Player of Match | Kieron Pollard (MI) – 47* (20) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
Head-to-Head Statistics (Last 10 IPL Matches)
Parameter | PBKS | MI |
---|---|---|
Matches Played | 10 | 10 |
Wins | 4 | 6 |
Highest Total | 221/6 | 216/4 |
Lowest Total | 135/6 | 137/4 |
Average Powerplay | 46/1 | 49/1 |
Death Over Economy | 10.5 | 9.8 |
100+ Partnerships | 2 | 3 |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard