The England vs India T20 cricket rivalry has emerged as one of the most thrilling contests in modern cricket. As two of the most dominant forces in white-ball cricket, their encounters showcase explosive batting, tactical bowling, and high-pressure performances. This comprehensive analysis covers their last 10 T20I meetings, providing detailed scorecards with venue information, toss decisions, match results, and standout individual performances.
Match Scorecards (Last 10 T20Is)
Match 1
Detail | Info |
---|---|
Tournament | T20 World Cup 2022 Semifinal |
Venue | Adelaide Oval, Australia |
Date | November 10, 2022 |
Toss Winner | England |
Toss Decision | Bowl First |
England | 170/0 (16 Overs) |
India | 168/6 (20 Overs) |
Result | England won by 10 wickets |
Player of Match | Alex Hales (86* off 47) |
Read Also: zimbabwe national cricket team vs india national cricket team match scorecard
Match 2
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Trent Bridge, Nottingham |
Date | July 10, 2022 |
Toss Winner | England |
Toss Decision | Bowl First |
England | 211/6 (20 Overs) |
India | 215/7 (20 Overs) |
Result | India won by 4 runs |
Player of Match | Bhuvneshwar Kumar (3/45) |
Read Also: south africa national cricket team vs india national cricket team match scorecard
Match 3
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Edgbaston, Birmingham |
Date | July 9, 2022 |
Toss Winner | India |
Toss Decision | Bat First |
England | 121 (17 Overs) |
India | 170/8 (20 Overs) |
Result | India won by 49 runs |
Player of Match | Rohit Sharma (31 & 2/16) |
Read Also: new zealand national cricket team vs pakistan national cricket team match scorecard
Match 4
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Rose Bowl, Southampton |
Date | July 7, 2022 |
Toss Winner | England |
Toss Decision | Bowl First |
England | 148 (20 Overs) |
India | 198/8 (20 Overs) |
Result | India won by 50 runs |
Player of Match | Suryakumar Yadav (61 off 39) |
Read Also: india national cricket team vs south africa national cricket team match scorecard
Match 5
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Narendra Modi Stadium, Ahmedabad |
Date | March 20, 2021 |
Toss Winner | England |
Toss Decision | Bowl First |
England | 177/8 (20 Overs) |
India | 185/8 (20 Overs) |
Result | India won by 8 runs |
Player of Match | Shardul Thakur (3/42) |
Read Also: bangladesh national cricket team vs india national cricket team match scorecard
Match 6
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Narendra Modi Stadium, Ahmedabad |
Date | March 18, 2021 |
Toss Winner | India |
Toss Decision | Bowl First |
England | 164/6 (20 Overs) |
India | 166/3 (17.5 Overs) |
Result | India won by 7 wickets |
Player of Match | Ishan Kishan (56 off 32) |
Read Also: new zealand national cricket team vs india national cricket team match scorecard
Match 7
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Narendra Modi Stadium, Ahmedabad |
Date | March 16, 2021 |
Toss Winner | England |
Toss Decision | Bowl First |
England | 158/2 (18.2 Overs) |
India | 156/6 (20 Overs) |
Result | England won by 8 wickets |
Player of Match | Jos Buttler (83* off 52) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
Match 8
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Old Trafford, Manchester |
Date | July 3, 2018 |
Toss Winner | India |
Toss Decision | Bowl First |
England | 159/8 (20 Overs) |
India | 163/2 (18.2 Overs) |
Result | India won by 8 wickets |
Player of Match | Rohit Sharma (100* off 56) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
Match 9
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | Sophia Gardens, Cardiff |
Date | July 6, 2018 |
Toss Winner | England |
Toss Decision | Bowl First |
England | 149/5 (19.4 Overs) |
India | 148/5 (20 Overs) |
Result | England won by 5 wickets |
Player of Match | Alex Hales (58* off 41) |
Read Also: england cricket team vs india national cricket team match scorecard
Match 10
Detail | Info |
---|---|
Tournament | T20I Series |
Venue | County Ground, Bristol |
Date | July 8, 2018 |
Toss Winner | England |
Toss Decision | Bowl First |
England | 201/5 (19.1 Overs) |
India | 198/9 (20 Overs) |
Result | England won by 5 wickets |
Player of Match | Jason Roy (67 off 31) |
Read Also: india national cricket team vs new zealand national cricket team match scorecard